Our goal is to partner in your success by supplying a
high quality mix for all of your asphalt needs.
| plant locations | sm9.50A | sm12.50A | im19.0a | bm25.0a | ez street |
|---|---|---|---|---|---|
| LEESBURG | $78.00 | $78.00 | $78.00 | $75.00 | NA |
| BULL RUN | $78.00 | $78.00 | $78.00 | $75.00 | $175.00 |
| centreville | Please | Call | for | availability/ | pricing |
| warrenton | $83.00 | $83.00 | $83.00 | $83.00 | NA |
| bealeton | $83.00 | $83.00 | $83.00 | $83.00 | NA |
| culpeper | $83.00 | $83.00 | $83.00 | $83.00 | NA |
| fredericksburg | $81.00 | $81.00 | $81.00 | $78.00 | NA |
| fredericksburg(City) | $81.00 | $81.00 | $81.00 | N/a | N/a |
| SPOTSYLVANIA | $81.00 | $81.00 | $81.00 | $78.00 | N/a |
| Gallon Tack Buckets (all plants) $60 | bulk tack (centreville) $5.00/GL | ||||
|
|||||
Call for Pricing
| plant locations | sm9.50A | sm12.50A | im19.0a | bm25.0a | ez street |
|---|---|---|---|---|---|
| Piney River | NA | ||||
| Salem | NA | ||||
| Lynchburg | NA |
| plant locations | sm9.50A | sm12.50A | im19.0a | bm25.0a | ez street |
|---|---|---|---|---|---|
| Strasburg | $78.00 | $78.00 | $78.00 | $75.00 | NA |
Please call, email or text Kevin Stewart to find more about Pricing for Northern Region And Ken Arthur for Central Region
All 14 Superior Paving Corp. plants supply quality asphalt mix for F.O.B. customers. The same material mix is used on major highways placed by Superior Paving Corp. crews.
Private paving companies trust Superior Paving because: