Our goal is to partner in your success by supplying a
high quality mix for all of your asphalt needs.
plant locations | sm9.50A | sm12.50A | im19.0a | bm25.0a | ez street |
---|---|---|---|---|---|
LEESBURG | $81.00 | $81.00 | $81.00 | $78.00 | NA |
BULL RUN | $81.00 | $81.00 | $81.00 | $78.00 | $175.00 |
centreville | $81.00 | $81.00 | $81.00 | $78.00 | $175.00 |
manassas | $81.00 | $81.00 | $81.00 | $81.00 | $175.00 |
warrenton | $86.00 | $86.00 | $86.00 | $86.00 | NA |
bealeton | $86.00 | $86.00 | $86.00 | $86.00 | NA |
culpeper | $86.00 | $86.00 | $86.00 | $86.00 | NA |
fredericksburg | $84.00 | $84.00 | $84.00 | $81.00 | NA |
fredericksburg(City) | $84.00 | $84.00 | $84.00 | N/a | N/a |
SPOTSYLVANIA | $84.00 | $84.00 | $84.00 | $81.00 | N/a |
Gallon Tack Buckets (all plants) $60 | bulk tack (centreville) $5.00/GL | ||||
|
Call for Pricing
plant locations | sm9.50A | sm12.50A | im19.0a | bm25.0a | ez street |
---|---|---|---|---|---|
Piney River | NA | ||||
Salem | NA | ||||
Lynchburg | NA |
All 13 Superior Paving Corp. plants supply quality asphalt mix for F.O.B. customers. The same material mix is used on major highways placed by Superior Paving Corp. crews.
Private paving companies trust Superior Paving because: